Term | Rate |
---|---|
1 Year | 5.58% |
18 Months | 5.66% |
3 Years | 5.41% |
4 Years | 4.75% |
5 Years | 5.06% |
Checking, Savings and Money Market Account Rates
Product/Term | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Combined Savings and Checking – $25.00 minimum to open. Following minimums required to maintain APY: | ||
Savings Account | ||
$0 – $4,999 average daily collected balance | 0.00% | 0.00% |
$5,000 and over average daily collected balance | .20 | .20 |
Checking Account | ||
$0 – $4,999 average daily collected balance | 0.00% | 0.00% |
$5,000 and over average daily collected balance | 0.10 | 0.10 |
Regular Savings ($20.00 minimum to open; no minimum to earn APY) | .05 | .05 |
Now Checking | ||
NOW Checking (No minimum to open. Following minimums required to maintain APY) | ||
$0 – $2,499 average daily collected balance | 0.00% | 0.00% |
$2,500 – $9,999 average daily collected balance | .05 | .05 |
$10,000 – $49,999 average daily collected balance | .10 | .10 |
$50,000 – $149,999 average daily collected balance | .15 | .15 |
$150,000 and over average daily collected balance | .20 | .20 |
Regular NOW Checking (Following minimums required to open and maintain APY) | ||
$500 minimum to $4,999 | .05 | .05 |
$5,000 minimum and over | .10 | .10 |
Money Market Deposit Account | ||
$5,000 – $99,999.99 | 1.00 | 1.01 |
$100,000 – $249,999.99 | 1.75 | 1.77 |
$250,000 – $999,999.99 | 2.75 | 2.79 |
$1,000,000 and over | 3.00 | 3.05 |
Ogdensburg and Philadelphia NY Area Markets Only | ||
Christmas Club (Automatic deposit. $2 minimum to open and maintain APY) | .05 | .05 |
*Rates Effective 1/19/2023. APY accurate as of 1/19/2023.
** There may be a penalty imposed for early withdrawal.
*** Fees could reduce earnings and rate and APY may change after the account is opened.
Please contact your local branch office to obtain minimum deposit and balance requirements for all accounts, penalties for early withdrawals, account specifics and full disclosures.