Money Market and CD Rates
Product/Term | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Money Market Deposit Account | ||
$5,000 – $99,999.99 | 1.342% | 1.35% |
$100,000 – $249,999.99 | 4.169% | 4.25% |
$250,000 – $999,999.99 | 4.266% | 4.35% |
$1,000,000 and over | 4.362% | 4.45% |
Ogdensburg and Philadelphia NY Area Markets Only | ||
Christmas Club (Automatic deposit. $2 minimum to open and maintain APY) | .05 | .05 |
*Rates Effective 10/8/2024.
** There may be a penalty imposed for early withdrawal.
*** Fees could reduce earnings and rate and APY may change after the account is opened.
Please contact your local branch office to obtain minimum deposit and balance requirements for all accounts, penalties for early withdrawals, account specifics and full disclosures.